Stat
Frost
Stacks on units and slows action and movement speed. At 100 stacks, freezes for 1 second, then loses all stacks. 35 structures and 4 fate cards affect Frost.
How it works
Stacks on units and slows action and movement speed. At 100 stacks, freezes for 1 second, then loses all stacks.
Structures that grant or use Frost
| Structure | Effect |
|---|---|
| Axe Thrower Camp | Deploy 1 Axe Throwers. |
| Bear Banner Hall | Deploy Borgild. |
| Raven Banner Hall | Deploy Liv. |
| Stag Banner Hall | Deploy Brand. |
| Wolf Banner Hall | Deploy Egil. |
| Bear | All NATURE UNIT gain 20/40/60 Health. |
| Berserker Camp | Deploy 1 Berserkers. |
| Boar | Deploy 2 Boars. |
| Defense Tower | Every 2 seconds: Fires 1 arrows. Gain 4/8/12 Damage for each adjacent CIVILIAN. |
| Draugr Tombs | Deploy 2 Draugr |
| Fox | Deploy 4 foxes. |
| Gates of Helheim | Deploy 2 Fallen Valkyries. |
| Gates of Muspell | Deploy 1 Eldthur. |
| Hall of Skalds | Deploy 1 Skalds. |
| Healer's Hut | Deploy 1 Healers |
| Hlidskjalf | Deploy 1 Einherjar. |
| Hörgr | Deploy 4 Spectral Warriors. |
| Horn of Managarm | Deploy 3 White Wolves. |
| Jötunn Camp | Deploy 1 Jötunn. |
| Kaija's Den | Deploy Kaija. |
| Kobold Camp | Deploy 3 Kobolds. |
| Mender's Hut | Deploy 1 Menders. |
| Mercenary Camp | Deploy 1 Mercenary for every 6 |
| Mjölnir | Every 7 seconds: Fire 5/10/15 Lightning Bolts at random enemy units. Each bolt deals 15/30/45 Burn. Gain 1/2/3 Lightning Bolt(s) per adjacent WARBAND. |
| Naglfar | Gain 5/10/15 Health and 1/2/3 Frost for each stored |
| Scabbard of Gram | Each adjacent MELEE gains 20/40/60 Frost. |
| Seal of Valhalla | 50% chance to deploy a Spectral Warrior whenever a friendly unit dies |
| Sentry Camp | Deploy 1 Sentry for each CIVILIAN structure. (Max: 6) |
| Shield Bearer Camp | Deploy 1 Shield Bearers. |
| Skull of Hrungnir | Gain 10/20/30 Frost for each adjacent DIVINE. |
| Tracker Camp | Deploy 1 Trackers. |
| Völund's Forge | Rocky: Plus 5/10/15 Frost. |
| Warrior Camp | Deploy 1 Warriors. |
| Wolf Den | Deploy 2 Wolves. |
| Wyvern Nest | Deploy 1 Wyvern. |
Fate cards with Frost
| Card | Effect |
|---|---|
| Shield Bash | Target MELEE. Gain 40 Armor and 10 Frost. |
| Chill Winds | Target Mountain. Adjacent MELEE gain 20 Frost. |
| Breath of Winter | Target RANGED. Gain 25 Frost and 2 Cleave. |
| Elemental Arsenal | Target MYSTICAL UNIT. Gain 10 Poison, 10 Burn, and 10 Frost. |
