Tag
Ranged
Ranged is a tag in Northgard Battlegrounds. 4 structures carry it, and 3 structures plus 17 fate cards boost or count Ranged structures.
- Structures
- 4
Ranged structures
Axe Thrower Camp
- Common
Axe Thrower Camp is a Common structure in Northgard Battlegrounds tagged Warband, Ranged and Unit. Deploy 1 Axe Throwers. Each adjacent RANGED gains 2/4/6 Damage.
Defense Tower
- Common
Defense Tower is a Common structure in Northgard Battlegrounds tagged Ranged and Tower. Every 2 seconds: Fires 1 arrows. Gain 4/8/12 Damage for each adjacent CIVILIAN.
Tracker Camp
- Uncommon
Tracker Camp is an Uncommon structure in Northgard Battlegrounds tagged Warband, Ranged and Unit. Deploy 1 Trackers. Gain 2/4/6 Burn for each adjacent TERRAIN.
Wyvern Nest
- Epic
Wyvern Nest is an Epic structure in Northgard Battlegrounds tagged Mystical, Ranged and Unit. Deploy 1 Wyvern. When adjacent to a Mountain: Gain 5/10/15 Burn.
Ranged units
Axe Thrower
- Ranged
Axe Thrower is a ranged unit deployed by Axe Thrower Camp in Northgard Battlegrounds. Attacks at short range with throwing axes.
Tracker
- Ranged
Tracker is a ranged unit deployed by Tracker Camp in Northgard Battlegrounds. Rapidly fires flaming arrows at medium range.
Wyvern
- Ranged
Wyvern is a ranged unit deployed by Wyvern Nest in Northgard Battlegrounds. Burns enemy units at long range with explosive fireballs.
Structures that work with Ranged
| Structure | Effect |
|---|---|
| Altar Of Kings | Produce 1/2/3 |
| Axe Thrower Camp | Deploy 1 Axe Throwers. |
| Woodcutter | Each adjacent RANGED gains 5/10/15 Damage. |
Fate cards that mention Ranged
| Card | Effect |
|---|---|
| Spotters | Target TOWER. Each adjacent RANGED gains 15 Crit Chance. |
| High Ground | Target TERRAIN. Adjacent RANGED gain 15 Crit Chance. |
| Devious Plan | Each RANGED gains 10 Crit Chance for each TERRAIN. |
| Poisoned Arrows | Target RANGED. Gain 3 Poison. |
| Seek Rangers | RANGED structures are twice as likely to appear in the store. |
| Protect Our Homes | Each RANGED gains 3 Crit Chance per CIVILIAN. |
| Agony Aura | Target RANGED. ON ATTACK: Gain 1 Poison and 1 Thorns. |
| Envenom | Target RANGED. ON CRIT: Gain 2 Poison. |
| Runic Toxins | Each RANGED gains 4 Poison for each adjacent KNOWLEDGE. |
| Alchemical Bombs | Target RANGED. Gain 2 Cleave and 12 Poison. |
| Hail of Arrows | Each RANGED gains 3 Damage. |
| Power Shot | Target RANGED. Gain 8 Damage. |
| Expert Marksmen | Target RANGED. Gain 5 Damage and 15 Crit Chance. |
| Exploit Weakness | Target RANGED. ON CRIT: Gain 4 Damage. |
| Breath of Winter | Target RANGED. Gain 25 Frost and 2 Cleave. |
| Flaming Arrows | Target RANGED. Gain 4 Burn. |
| Combined Arms | Each MELEE gains 15 Health for each RANGED. |



